
| Weight | 7 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| VARATION | 36" MATT WHITE, 36" MATT BLACK, 36" WALNUT-MB, 36" MAPLE-MW, 36" LED MAPLE-MW |
| Settings | Alpha Vannus Luna 36" 5Blade Ceiling Fan remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK 20ALH | 25ALH WALL MOUNTED VENTILATING FAN remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Vannus Luna 36" 5Blade Ceiling Fan remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK 20ALH | 25ALH WALL MOUNTED VENTILATING FAN remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | 25TGQ | KC-4GR | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | RM358.00 – RM478.00 | RM140.00 | RM259.00 | RM199.00 | RM208.00 – RM268.00 | RM139.00 – RM160.00 | ||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Content | ![]() | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | Model : K12W0 RPM : Low 131 – 177 High 273 – 333 Capacity (CFM) : 5721 Motor W : Low 15.1 – 20.5 High 47.7 – 58.3 Motor HP : 0.08 Motor Type : 14 Pole Condenser Noise Level (dB) : < 58 Net Weight (kg) : 4.8 - New Age decorative design - Wider sweeping blade - Decorative cover - Enchanced with Cut-off Safety Device and Blade Safety Plate Model : K15W0 | K15WO-SL RPM : Low 81 - 118 High 216 - 264 Capacity (CFM) : 8122 Motor W : Low 14.7 - 19.9 High 67.5 - 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.3 | ![]() | *New curve shape front louver design for better outlook and safety *Advance aerodynamic blade design minimizes obstacle against the airflow *Improved high performance condenser motor with long life ball bearing *Energy saving – reducing power consumption down to average 13% *Automatic shutter KDK 20ALH/25ALH | Wall Mount Propeller | Wall Exhaust Fan Specification: Model: 20ALH | 25ALH Size: 8"/20CM | 10"/25CM RPM: 1210 | 1055 Motor W : 22.0 | 29.0 Capacity(CFM): 321 | 491 Motor Type: Condenser Noise Level(dB): 40 | 43 Net Weight(KG): 2.2 | 2.7 | ||||||||||||||||||||||||||||||
| Weight | 7 kg | 3 kg | 7 kg | N/A | 7 kg | N/A | ||||||||||||||||||||||||||||||
| Dimensions | 20 × 20 × 20 cm | N/A | 19 × 50 × 50 cm | N/A | 20 × 20 × 20 cm | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.